Product | Dimensions | Shipping Box Size | Shipping Weight |
Beautyrest Select® Hybrid Plush Twin | 74.5"L x 38"W x 13"H | 74.5"L x 38"W x 13"H | 45.02 Lbs |
Beautyrest Select® Hybrid Plush Twin XL | 79.5"L x 39"W x 13"H | 79.5"L x 39"W x 13"H | 48.44 Lbs |
Beautyrest Select® Hybrid Plush Full | 74.5"L x 54"W x 13"H | 74.5"L x 54"W x 13"H | 63.64 Lbs |
Beautyrest Select® Hybrid Plush Queen | 79.5"L x 60"W x 13"H | 79.5"L x 60"W x 13"H | 78.3 Lbs |
Beautyrest Select® Hybrid Plush King | 79.5"L x 76"W x 13"H | 79.5"L x 76"W x 13"H | 101.1 Lbs |
Beautyrest Select® Hybrid Plush Cal King | 72"L x 83.5"W x 13"H | 72"L x 83.5"W x 13"H | 94.72 Lbs |
Beautyrest Select® Hybrid Firm Twin | 74.5"L x 38"W x 13"H | 74.5"L x 38"W x 13"H | 44.06 Lbs |
Beautyrest Select® Hybrid Firm Twin XL | 79.5"L x 39"W x 13"H | 79.5"L x 39"W x 13"H | 47.42 Lbs |
Beautyrest Select® Hybrid Firm Full | 74.5"L x 54"W x 13"H | 74.5"L x 54"W x 13"H | 62.3 Lbs |
Beautyrest Select® Hybrid Firm Queen | 79.5"L x 60"W x 13"H | 79.5"L x 60"W x 13"H | 76.67 Lbs |
Beautyrest Select® Hybrid Firm King | 79.5"L x 76"W x 13"H | 79.5"L x 76"W x 13"H | 99.01 Lbs |
Beautyrest Select® Hybrid Firm Cal King | 72"L x 83.5"W x 13"H | 72"L x 83.5"W x 13"H | 101.64 Lbs |
Beautyrest Select® Hybrid Medium Twin | 74.5"L x 38"W x 13"H | 74.5"L x 38"W x 13"H | 45.02 Lbs |
Beautyrest Select® Hybrid Medium Twin XL | 79.5"L x 39"W x 13"H | 79.5"L x 39"W x 13"H | 48.44 Lbs |
Beautyrest Select® Hybrid Medium Full | 74.5"L x 54"W x 13"H | 74.5"L x 54"W x 13"H | 63.64 Lbs |
Beautyrest Selec®t Hybrid Medium Queen | 79.5"L x 60"W x 13"H | 79.5"L x 60"W x 13"H | 78.3 Lbs |
Beautyrest Select® Hybrid Medium King | 79.5"L x 76"W x 13"H | 79.5"L x 76"W x 13"H | 101.1 Lbs |
Beautyrest Select® Hybrid Medium Cal King | 72"L x 83.5"W x 13"H | 72"L x 83.5"W x 13"H | 94.72 Lbs |
Join the Mailing List
Be the first to find out about new arrivals, special offers, and more.