Product | Dimensions | Shipping Box Size | Shipping Weight |
Beautyrest Harmony™ Cypress Bay Plush Pillow Top -California King | 83.5"L x 72"W x 14.75"H | 83.5"L x 72"W x 14.75"H | 104 Lbs |
Beautyrest Harmony™ Hybrid Driftwood Bay Hybrid Firm -Twin | 74.5"L x 38"W x 12"H | 74.5"L x 38"W x 12"H | 48 Lbs |
Beautyrest Harmony™ Hybrid Driftwood Bay Hybrid Firm -Twin XL | 79.5"L x 38"W x 12"H | 79.5"L x 38"W x 12"H | 51 Lbs |
Beautyrest Harmony™ Hybrid Driftwood Bay Hybrid Firm -Full | 74.5"L x 53"W x 12"H | 74.5"L x 53"W x 12"H | 66 Lbs |
Beautyrest Harmony™ Hybrid Driftwood Bay Hybrid Firm -Queen | 79.5"L x 60"W x 12"H | 79.5"L x 60"W x 12"H | 81 Lbs |
Beautyrest Harmony™ Hybrid Driftwood Bay Hybrid Firm -King | 79.5"L x 76"W x 12"H | 79.5"L x 76"W x 12"H | 104 Lbs |
Beautyrest Harmony™ Hybrid Driftwood Bay Hybrid Firm -California King | 83.5"L x 72"W x 12"H | 83.5"L x 72"W x 12"H | 105.5 Lbs |
Beautyrest Harmony™ Hybrid Driftwood Bay Hybrid Plush Mattress -Twin | 74.5"L x 38"W x 12.5"H | 74.5"L x 38"W x 12.5"H | 47 Lbs |
Beautyrest Harmony™ Hybrid Driftwood Bay Hybrid Plush Mattress -Twin XL | 79.5"L x 38"W x 12.5"H | 79.5"L x 38"W x 12.5"H | 50 Lbs |
Beautyrest Harmony™ Hybrid Driftwood Bay Hybrid Plush Mattress -Full | 74.5"L x 53"W x 12.5"H | 74.5"L x 53"W x 12.5"H | 65 Lbs |
Beautyrest Harmony™ Hybrid Driftwood Bay Hybrid Plush Mattress -Queen | 79.5"L x 60"W x 12.5"H | 79.5"L x 60"W x 12.5"H | 79 Lbs |
Beautyrest Harmony™ Hybrid Driftwood Bay Hybrid Plush Mattress -King | 79.5"L x 76"W x 12.5"H | 79.5"L x 76"W x 12.5"H | 101 Lbs |
Beautyrest Harmony™ Hybrid Driftwood Bay Hybrid Plush Mattress -California King | 83.5"L x 72"W x 12.5"H | 83.5"L x 72"W x 12.5"H | 102 Lbs |
Join the Mailing List
Be the first to find out about new arrivals, special offers, and more.